Switch# show vlan id 10
| VLAN | Name | Status | Ports |
| Users | active | Fa0/1, Fa0/2, Fa0/3, Fa0/4, | |
| Fa0/5, Fa0/6, Fa0/7, Fa0/8, | |||
| Fa0/9, Fa0/10, Fa0/11, Fa0/12, | |||
| Fa0/13, Fa0/14, Fa0/15, Fa0/16, | |||
| Fa0/17, Fa0/18, Fa0/19, Fa0/20, | |||
| Fa0/21, Fa0/22, Fa0/23, Fa0/25, | |||
| Fa0/26, Fa0/27, Fa0/28, Fa0/31, | |||
| Fa0/32, Fa0/34, Fa0/35, Fa0/36, | |||
| Fa0/37, Fa0/39, Fa0/40, Fa0/41, | |||
| Fa0/42, Fa0/43, Fa0/46 | |||
a. The two hosts are assigned to VLAN 1.
b. The two hosts are assigned to different VLANs.
c. Interface FastEthernet0/33 is a VLAN trunk.
d. The two hosts are using unregistered MAC addresses.
No comments:
Post a Comment